Documentaries, short interviews, outtakes and soon: your own fan videos
BikesCervéloTestTeam
VideoBlogs
Documentary|Outtakes|Fan Videos
In the High-Definition documentary Beyond The Peloton, film makers Joe Finkleman and Booker Sim follow the creation and first racing season of the Cervélo TestTeam. With their all-access passes, they will show you what race footage fails to capture, everything “beyond the peloton”. Please choose the appropriate version below based on your connection speed to ensure smooth viewing. For future episodes, be sure to check back at Bartape.net regularly.
one - BEGINNINGS
1280 x 720 (Minimum bandwidth 6.7 Mbps)
720 x 405 (Minimum bandwidth 3.5 Mbps)
1280 x 720 (Minimum bandwidth 1.6 Mbps)
720 x 405 (Minimum bandwidth 865.4 Kbps)
480 x 270 iPod/iPhone
(If you have a slow connection speed or would like to view on your iPhone)
Bookmark and Share
two - SAN DIEGO SLING
1280 x 720 (Minimum bandwidth 6.7 Mbps)
720 x 405 (Minimum bandwidth 3.5 Mbps)
1280 x 720 (Minimum bandwidth 1.6 Mbps)
720 x 405 (Minimum bandwidth 896.4 Kbps)
480 x 270 iPod/iPhone
(If you have a slow connection speed or would like to view on your iPhone)
Bookmark and Share
three - CALIFORNIA part 1
1280 x 720 (Minimum bandwidth 6.8 Mbps)
720 x 405 (Minimum bandwidth 3.5 Mbps)
1280 x 720 (Minimum bandwidth 1.6 Mbps)
720 x 405 (Minimum bandwidth 558.9 Kbps)
480 x 270 iPod/iPhone
(If you have a slow connection speed or would like to view on your iPhone)
Bookmark and Share
three - CALIFORNIA part 2
1280 x 720 (Minimum bandwidth 6.7 Mbps)
720 x 405 (Minimum bandwidth 3.5 Mbps)
1280 x 720 (Minimum bandwidth 1.6 Mbps)
720 x 405 (Minimum bandwidth 507.7 Kbps)
480 x 270 iPod/iPhone
(If you have a slow connection speed or would like to view on your iPhone)
Bookmark and Share
four - MILAN - SAN REMO
1280 x 720 (Minimum bandwidth 6.7 Mbps)
720 x 405 (Minimum bandwidth 3.5 Mbps)
1280 x 720 (Minimum bandwidth 1.6 Mbps)
720 x 405 (Minimum bandwidth 518.7 Kbps)
480 x 270 iPod/iPhone
(If you have a slow connection speed or would like to view on your iPhone)
Bookmark and Share
five - FLANDERS
1280 x 720 (Minimum bandwidth 6.8 Mbps)
720 x 405 (Minimum bandwidth 3.5 Mbps)
1280 x 720 (Minimum bandwidth 1.6 Mbps)
720 x 405 (Minimum bandwidth 514.8 Kbps)
480 x 270 iPod/iPhone
(If you have a slow connection speed or would like to view on your iPhone)
Bookmark and Share
six - PARIS - ROUBAIX
1280 x 720 (Minimum bandwidth 6.7 Mbps)
720 x 405 (Minimum bandwidth 3.4 Mbps)
1280 x 720 (Minimum bandwidth 1.7 Mbps)
720 x 405 (Minimum bandwidth 516.7 Kbps)
480 x 270 iPod/iPhone
(If you have a slow connection speed or would like to view on your iPhone)
Bookmark and Share
seven - GIRO D'ITALIA part 1
1280 x 720 (Minimum bandwidth 6.8 Mbps)
720 x 405 (Minimum bandwidth 3.5 Mbps)
1280 x 720 (Minimum bandwidth 1.7 Mbps)
720 x 405 (Minimum bandwidth 540.0 Kbps)
480 x 270 iPod/iPhone
(If you have a slow connection speed or would like to view on your iPhone)
Bookmark and Share
seven - GIRO D'ITALIA part 2
1280 x 720 (Minimum bandwidth 6.9 Mbps)
720 x 405 (Minimum bandwidth 3.5 Mbps)
1280 x 720 (Minimum bandwidth 1.7 Mbps)
720 x 405 (Minimum bandwidth 375.5 Kbps)
480 x 270 iPod/iPhone
(If you have a slow connection speed or would like to view on your iPhone)
Bookmark and Share
seven - GIRO D'ITALIA part 3
1280 x 720 (Minimum bandwidth 6.9 Mbps)
720 x 405 (Minimum bandwidth 3.5 Mbps)
1280 x 720 (Minimum bandwidth 1.6 Mbps)
720 x 405 (Minimum bandwidth 320.4 Kbps)
480 x 270 iPod/iPhone
(If you have a slow connection speed or would like to view on your iPhone)
Bookmark and Share
seven - GIRO D'ITALIA part 4
1280 x 720 (Minimum bandwidth 6.8 Mbps)
720 x 405 (Minimum bandwidth 3.5 Mbps)
1280 x 720 (Minimum bandwidth 1.6 Mbps)
720 x 405 (Minimum bandwidth 380.8 Kbps)
480 x 270 iPod/iPhone
(If you have a slow connection speed or would like to view on your iPhone)
Bookmark and Share
eight - TOUR DE FRANCE part 1
1280 x 720 (Minimum bandwidth 6.9 Mbps)
720 x 405 (Minimum bandwidth 3.5 Mbps)
1280 x 720 (Minimum bandwidth 1.7 Mbps)
720 x 405 (Minimum bandwidth 359.8 Kbps)
480 x 270 iPod/iPhone
(If you have a slow connection speed or would like to view on your iPhone)
Bookmark and Share
eight - TOUR DE FRANCE part 2
1280 x 720 (Minimum bandwidth 6.9 Mbps)
720 x 405 (Minimum bandwidth 3.5 Mbps)
1280 x 720 (Minimum bandwidth 1.6 Mbps)
720 x 405 (Minimum bandwidth 328.4 Kbps)
480 x 270 iPod/iPhone
(If you have a slow connection speed or would like to view on your iPhone)
Bookmark and Share
eight - TOUR DE FRANCE part 3
1280 x 720 (Minimum bandwidth 6.8 Mbps)
720 x 405 (Minimum bandwidth 3.5 Mbps)
1280 x 720 (Minimum bandwidth 1.6 Mbps)
720 x 405 (Minimum bandwidth 405.6 Kbps)
480 x 270 iPod/iPhone
(If you have a slow connection speed or would like to view on your iPhone)
Bookmark and Share
eight - TOUR DE FRANCE part 4
1280 x 720 (Minimum bandwidth 6.8 Mbps)
720 x 405 (Minimum bandwidth 3.5 Mbps)
1280 x 720 (Minimum bandwidth 1.6 Mbps)
720 x 405 (Minimum bandwidth 371.2 Kbps)
480 x 270 iPod/iPhone
(If you have a slow connection speed or would like to view on your iPhone)
Bookmark and Share